Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 12months |
Type | Cream Biscuits |
Click to view more |
Product Details
Experience timeless sweetness with Vanilla Cream Biscuits, where perfectly baked, crispy biscuits meet a velvety smooth vanilla-flavored cream filling. Each bite is a delightful harmony of crunch and creamy richness, making it a classic treat loved by all.
Nutritional Information
Nutritional Information | Per 100g | % RDA | Nutritional Information | Per 100g | % RDA |
Energy (Kcal) | 160 | - | Trans Fat (g) | 0 | 0.00% |
Total Carbohydrate (g) | 26 | 9.00% | Saturated Fat (g) | 2.5 | 12.00% |
Protein (g) | 2 | 0.00% | Cholesterol (mg) | 0 | 0.00% |
Total Fat (g) | 6 | 9.00% | Dietary Fibre (g) | 0 | 0.00% |
Total Sugar (g) | 13 | 0.00% | Sodium (mg) | 65 | 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.